
" "
(8 / 7 13.09.2010 20.09.2010)
Musica ( MSC Cruises)
8 / 7
!
:
: - / - . - , - . - - -
: 13.09.2010 20.09.2010
:
* . (), 19:30 01:00
€:
1 (14 .) - 1154
2 (14 .) - 1254
3 (14 .) - 1334
4 (17 .) - 1484
5 . (16,4 .) - 1434
6 c (15,3 .) - 1634
7 c (15,3 .) - 1684
8 c (15,3 .) - 1734
9 (17,8 .) - 1784
10 (17,8 .) - 1814
11 (17,8 .) - 1884
12 (25 .) - 2484
!
!!!
:
| 1 | () | 18:00 | |
| 2 | / () | 12:30 | 17:30 |
| 3 | . () | 08:00 | 14:00* |
| 4 | , () | 07:30 | 16:30 |
| 5 | . () | 14:00 | 19:30 |
| 6 | () | 07:30 | 17:00 |
| 7 | () | 09:00 | 18:00 |
| 8 | () | 12:00 |
:
- ;
- " " ( );
- ;
- (, , ..).
:
- - - ;
- ( );
- / ( );
- 1 ?/ ;
- 10 ?;
- (; );
- / - 115
:
80 100 %
3/4- - 659
3/4 ( 18) -
+2%
: MSC Crociere , 2006 . . , , , , , , SPA-... , , .


- . , , , , . – .





